Image Identity Verification
Learn how to verify a person’s identity document through the API with our Image Identity Verification service.
The Image Identity Verification service allows you to confirm a person’s identity by analyzing the image file of their ID document.
Supported Documents
We support the verification of the following documents:
- ID cards
- Passports
- Residence permits
- Italian national service cards - Tessera Sanitaria
Verifying a driving licence
Driving licences are not accepted by Image Identity Verification. Two other services cover the need, depending on what you are trying to establish.
| What you need | Use | Why |
|---|---|---|
| Confirm that the person is the holder of the licence | Video Identity Verification, or Face Match for a biometric comparison | Both accept driving licences, and the live capture confirms the physical document |
| Check the licence itself: authenticity, extracted data, fraud signal | Document Trust, document type driver_licence | Analyses the document rather than verifying a person's identity. France only |
Neither route reads the licence category or the number of remaining points.
Support on Image Identity Verification is being worked on. Until it ships, route driving licences to one of the two services above rather than to this one.
Verification Process
The verification process is straightforward and consists of the following steps:
- Submit the file via the API: Upload the ID document image.
- Receive the verification results: Obtain the results via a webhook or by calling a dedicated endpoint.
Verification Checks
Our verification process includes multiple layers of checks:
- Quality: Ensures document readability (e.g., brightness, contrast).
- Document Type: Verifies the document matches the requested type (e.g., ID card, passport).
- Data Consistency: Validates that the information extracted matches the declared information.
- Authenticity: Performs advanced checks like MRZ validation, expiration date verification, and visual security analysis.
- Additional checks: Applies configurable business rules, such as age limits and prohibited issuing countries, and returns dedicated status codes when a rule is not met.
Country and Documents Coverage
A document is read when it complies with ICAO Doc 9303, which means it carries a machine readable zone, with identity cards in the TD1 or TD2 format.
The matrix below lists what is supported, by country and by document type. Passports are covered almost everywhere, identity cards and residence permits in far fewer places, so check the row for the country you expect before you build a flow around it.
A country absent from the matrix is not rejected up front. The document is still read if it carries a compliant machine readable zone, it simply has not been validated against a reference model, so expect a lower success rate.
| Country | Passport | ID card | Residence permit | Country | Passport | ID card | Residence permit |
|---|---|---|---|---|---|---|---|
| 🇧🇸 Bahamas | ✅ | — | — | 🇱🇺 Luxembourg | ✅ | ✅ | ✅ |
| 🇧🇭 Bahrain | ✅ | ✅ | — | 🇲🇰 Macedonia (Former Republic Yugoslavia) | ✅ | — | — |
| 🇧🇩 Bangladesh | ✅ | — | — | 🇲🇬 Madagascar | ✅ | — | ✅ |
| 🇧🇧 Barbados | ✅ | — | — | 🇲🇼 Malawi | ✅ | — | — |
| 🇧🇾 Belarus | ✅ | ✅ | ✅ | 🇲🇾 Malaysia | ✅ | ✅ | — |
| 🇧🇪 Belgium | ✅ | ✅ | ✅ | 🇲🇻 Maldives | ✅ | — | — |
| 🇧🇿 Belize | ✅ | — | — | 🇲🇹 Malta | ✅ | ✅ | ✅ |
| 🇧🇯 Benin | ✅ | — | — | 🇲🇭 Marshall Islands | ✅ | — | — |
| 🇧🇲 Bermuda | ✅ | — | — | 🇲🇷 Mauritania | ✅ | ✅ | — |
| 🇧🇹 Bhutan | ✅ | — | — | 🇲🇽 Mexico | ✅ | — | — |
| 🇧🇶 Bonaire | ✅ | ✅ | — | 🇫🇲 Micronesia | ✅ | — | — |
| 🇧🇦 Bosnia and Herzegovina | ✅ | ✅ | — | 🇲🇩 Moldova | ✅ | ✅ | — |
| 🇧🇼 Botswana | ✅ | — | — | 🇲🇨 Monaco | ✅ | ✅ | ✅ |
| 🇧🇷 Brazil | ✅ | — | — | 🇲🇳 Mongolia | ✅ | — | — |
| 🇧🇳 Brunei | ✅ | — | — | 🇲🇦 Morocco | ✅ | ✅ | — |
| 🇧🇬 Bulgaria | ✅ | ✅ | ✅ | 🇲🇿 Mozambique | ✅ | — | — |
| 🇧🇫 Burkina Faso | ✅ | — | — | 🇲🇲 Myanmar | ✅ | — | — |
| 🇰🇭 Cambodia | ✅ | — | — | 🇳🇦 Namibia | ✅ | — | — |
| 🇨🇲 Cameroon | ✅ | — | — | 🇳🇵 Nepal | ✅ | — | — |
| 🇨🇦 Canada | ✅ | — | — | 🇳🇱 Netherlands | ✅ | ✅ | ✅ |
| 🇨🇻 Cape Verde | ✅ | — | — | 🇳🇿 New Zealand | ✅ | — | — |
| 🇹🇩 Chad | ✅ | — | — | 🇳🇮 Nicaragua | ✅ | — | — |
| 🇨🇱 Chile | ✅ | ✅ | — | 🇳🇪 Niger | ✅ | — | — |
| 🇨🇳 China (People's Republic of) | ✅ | — | — | 🇳🇬 Nigeria | ✅ | — | — |
| 🇨🇴 Colombia | ✅ | — | — | 🇳🇴 Norway | ✅ | ✅ | — |
| 🇰🇲 Comoros | ✅ | — | — | 🇵🇰 Pakistan | ✅ | ✅ | — |
| 🇨🇬 Congo | ✅ | — | — | 🇵🇼 Palau | ✅ | — | — |
| 🇨🇩 Congo, Democratic Republic | ✅ | — | — | 🇵🇸 Palestine | ✅ | — | — |
| 🇨🇷 Costa Rica | ✅ | ✅ | — | 🇵🇦 Panama | ✅ | — | — |
| 🇭🇷 Croatia | ✅ | ✅ | — | 🇵🇬 Papua New Guinea | ✅ | — | — |
| 🇨🇺 Cuba | — | ✅ | — | 🇵🇾 Paraguay | ✅ | ✅ | — |
| 🇨🇾 Cyprus | ✅ | ✅ | — | 🇵🇪 Peru | ✅ | — | — |
| 🇨🇿 Czech Republic | ✅ | ✅ | ✅ | 🇵🇭 Philippines | ✅ | — | — |
| 🇩🇰 Denmark | ✅ | — | ✅ | 🇵🇱 Poland | ✅ | ✅ | ✅ |
| 🇩🇯 Djibouti | ✅ | — | — | 🇵🇹 Portugal | ✅ | ✅ | ✅ |
| 🇪🇨 Ecuador | ✅ | — | — | 🇶🇦 Qatar | ✅ | ✅ | — |
| 🇪🇬 Egypt | ✅ | — | — | 🇷🇺 Russian Federation | ✅ | — | — |
| 🇸🇻 El Salvador | ✅ | — | — | 🇷🇼 Rwanda | ✅ | — | — |
| 🇪🇷 Eritrea | ✅ | — | — | 🇱🇨 Saint Lucia | ✅ | — | — |
| 🇪🇪 Estonia | ✅ | ✅ | — | 🇻🇨 Saint Vincent and The Grenadines | ✅ | — | — |
| 🇪🇹 Ethiopia | ✅ | — | — | 🇼🇸 Samoa | ✅ | — | — |
| 🇫🇯 Fiji | ✅ | — | — | 🇸🇲 San Marino | ✅ | ✅ | — |
| 🇫🇮 Finland | ✅ | — | ✅ | 🇸🇦 Saudia Arabia | ✅ | ✅ | — |
| 🇬🇲 Gambia | ✅ | — | — | 🇷🇸 Serbia | ✅ | — | — |
| 🇬🇪 Georgia | ✅ | ✅ | — | 🇸🇨 Seychelles | ✅ | — | — |
| 🇬🇭 Ghana | ✅ | — | — | 🇸🇬 Singapore | ✅ | — | — |
| 🇬🇷 Greece | ✅ | ✅ | ✅ | 🇸🇰 Slovakia | ✅ | ✅ | — |
| 🇬🇩 Grenada | ✅ | — | — | 🇸🇮 Slovenia | ✅ | ✅ | ✅ |
| 🇬🇹 Guatemala | ✅ | — | — | 🇸🇧 Solomon Islands | ✅ | — | — |
| 🇬🇳 Guinea | ✅ | — | — | 🇸🇴 Somalia | ✅ | — | — |
| 🇬🇼 Guinea-Bissau | ✅ | — | — | 🇿🇦 South Africa | ✅ | — | — |
| 🇬🇾 Guyana | ✅ | — | — | 🇸🇩 South Sudan | ✅ | — | — |
| 🇭🇹 Haiti | ✅ | — | ✅ | 🇱🇰 Sri Lanka | ✅ | — | — |
| 🇭🇳 Honduras | ✅ | — | — | 🇸🇷 Suriname | ✅ | — | — |
| 🇭🇰 Hong Kong (SAR People's Republic of China) | ✅ | ✅ | — | 🇸🇪 Sweden | ✅ | ✅ | ✅ |
| 🇭🇺 Hungary | ✅ | ✅ | — | 🇨🇭 Switzerland | ✅ | ✅ | ✅ |
| 🇮🇸 Iceland | — | ✅ | ✅ | 🇸🇾 Syria | ✅ | — | — |
| 🇮🇳 India | ✅ | — | — | 🇹🇼 Taiwan | ✅ | — | — |
| 🇮🇩 Indonesia | ✅ | — | — | 🇹🇯 Tajikistan | ✅ | — | — |
| 🇮🇷 Iran | ✅ | — | — | 🇹🇭 Thailand | ✅ | — | — |
| 🇮🇶 Iraq | ✅ | — | — | 🇹🇱 Timor Leste | ✅ | — | ✅ |
| 🇮🇪 Ireland | ✅ | ✅ | ✅ | 🇹🇬 Togo | ✅ | — | — |
| 🇮🇱 Israel | ✅ | — | — | 🇹🇴 Tonga | ✅ | — | — |
| 🇨🇮 Ivory Coast | ✅ | — | — | 🇹🇹 Trinidad and Tobago | — | ✅ | — |
| 🇯🇲 Jamaica | ✅ | — | — | 🇹🇳 Tunisia | ✅ | ✅ | — |
| 🇯🇵 Japan | ✅ | — | — | 🇹🇲 Turkmenistan | ✅ | — | — |
| 🇯🇴 Jordan | ✅ | — | — | 🇹🇷 Türkiye | ✅ | — | — |
| 🇰🇪 Kenya | ✅ | — | — | 🇺🇦 Ukraine | ✅ | ✅ | — |
| 🇰🇮 Kiribati | ✅ | — | — | 🇦🇪 United Arab Emirates | ✅ | ✅ | — |
| 🇰🇷 Korea | ✅ | ✅ | — | 🇬🇮 United Kingdom | — | ✅ | — |
| 🇰🇼 Kuwait | ✅ | ✅ | — | 🇺🇸 United States of America | ✅ | — | — |
| 🇰🇬 Kyrgyzstan | ✅ | — | — | 🇺🇾 Uruguay | ✅ | ✅ | — |
| 🇱🇦 Lao | ✅ | — | — | 🇺🇿 Uzbekistan | ✅ | — | — |
| 🇱🇻 Latvia | ✅ | ✅ | ✅ | 🇻🇺 Vanuatu | ✅ | — | — |
| 🇱🇧 Lebanon | ✅ | — | — | 🇻🇦 Vatican City | ✅ | — | — |
| 🇱🇸 Lesotho | ✅ | ✅ | — | 🇻🇪 Venezuela (Republica Bolivariana de) | ✅ | — | — |
| 🇱🇷 Liberia | ✅ | — | — | 🇾🇪 Yemen | ✅ | — | — |
| 🇱🇾 Libya | ✅ | — | — | 🇿🇲 Zambia | ✅ | — | — |
| 🇱🇮 Liechtenstein | ✅ | ✅ | — | 🇫🇷 Zimbabwe | ✅ | — | — |
| 🇱🇹 Lithuania | ✅ | ✅ | — |
Driving licences are not accepted, whatever the country. See Verifying a driving licence above. If you need broader coverage, Video Identity Verification reads the same documents across 250 countries, plus driving licences and travel documents.
Updated 22 days ago

